Infrastructure Competency: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 69: | Line 69: | ||
| | | | ||
| | | | ||
|} | |||
=== Level of Competency === | |||
The level of competency can be categorised into 5 levels: | |||
{| class="wikitable" | |||
|+ | |||
!Level | |||
!Description | |||
!Test Question | |||
|- | |||
|L1 | |||
|Understanding | |||
|Can you explain the subject ? | |||
|- | |||
|L2 | |||
|Application | |||
|Tell me how you would apply this knowledge? | |||
|- | |||
|L3 | |||
|Analysis | |||
|How would you perform root-case analysis related issues? | |||
|- | |||
|L4 | |||
|Synthesis | |||
|How would you apply lessons learned to re-design the approach? | |||
|- | |||
|L5 | |||
|Evaluation | |||
|How would you assess the effectiveness of your applied strategy? | |||
|} | |} |
Revision as of 02:39, 24 November 2022
Background
Competency Framework
As infrastructure technologies are evolving rapidly, we need to develop a competency framework to evaluate staffing and for pipeline development.
This competency framework can be used to develop customised training programmes for individuals (or teams) and also for evaluation of skills for promotion considerations.
Principle Considerations
Key points when creating this framework
- Enable focused development to build deep capabilities
- Relevant to business needs
- Set skills expectations for job-grade
Competency Mapping
Role Categories
As the infrastructure domain is very wide and most organisations may not have specialist in every type of skills, the mapping will be categorised to 5 main types of roles:
- Network Engineers
- Cloud Specialist
- Data Centers and Servers
- Systems Administration
- DevSecOps Specialist
Competency Areas
The skill areas for each competency can be viewed as such:
Network | Cloud Computing | Systems Administrators | DevSecOps | DC & Servers |
---|---|---|---|---|
Network Engineering | Cloud Native Technologies | Windows Administration | Pipeline Management | Hyperconverged Infrastructure |
SD-WAN Technologies | Public CSP skills | Linux Administration | Site Reliability Engineering | Data Center Management |
Firewall Adminstration | FinOps | Audit & Compliance | Quality Engineering | Server Management |
Middleware Management | ||||
Level of Competency
The level of competency can be categorised into 5 levels:
Level | Description | Test Question |
---|---|---|
L1 | Understanding | Can you explain the subject ? |
L2 | Application | Tell me how you would apply this knowledge? |
L3 | Analysis | How would you perform root-case analysis related issues? |
L4 | Synthesis | How would you apply lessons learned to re-design the approach? |
L5 | Evaluation | How would you assess the effectiveness of your applied strategy? |